Ultrasonic Physiotherapy Equipment
Solid-State Ultra Sound Therapy Unit is most advance, Portable, lightweight, based on solid-state circuitry. It has 5 different output mode, digital timer, digital out-put meter & crystal safety circuit comes up with two transducer, mains cable, Jelly, spare fuse.
APPLICATION:
For neuro-muscular and musculo skeletal diseases. To mobolise collagen tissues, remove edema & reduce pain.
Technical Specification | |
DIMENSION (L*H*D) | 295mm x 110mm x 295mm |
WEIGHT | 3 Kg Approx |
OPERATING VOLTAGE | 220V AC, 50Hz |
ABSORPTION | 70-Watts |
FUSES | 1 Amp |
ROOM TEMPERATURE | 10° to 40° C |
MOISTURE | 10% to 80% |
DISPLAY | Digital Display |
MAX. OUTPUT IN CONT. MODE | 2w/cm2 |
MAX. OUTPUT IN PULSE MODE | 3w/cm2 |
FUNCTION FREQUENCY | 1 Mhz |
AVAILABLE OUTPUT | One |
OUTPUT MODE | Continuous/Pulse(1:1, 1:2, 1:4, 1:8, 1:12, 1:16) |
INTENSITY | Maximum 3w/cm2 |
TREATMENT TIME | 01 ~ 99 Minutes Programmable |
CRYSTAL SAFETY | Available |
Micro-controller based Ultrasonic Therapy Unit with Dual Transducer each 1MHz.
APPLICATION:
Ultrasonic waves are useful for treatment of Inflammation of Elbow Joint (Tennis Elbow), Plantar Fascitis (Heel Pain), Shortening of Muscle or Ligament, Inflammation of tendons (Suprasspinatus tendnitis), Ligament Sprain (Lateral Ligament Sprain of Ankle), Unhealed Scars etc.
SPECIFICATIONS | |
DIMENSION (L*H*D) | 295mm x 110mm x 295mm |
WEIGHT | 3.8 Kg. Approx. |
OPERATING VOLTAGE | 220V AC, 50Hz |
ABSORPTION | 70-Watts |
FUSES | 1 Amp |
ROOM TEMPERATURE | 10° to 40° C |
MOISTURE | 10% to 80% |
DISPLAY | 128 x 64 Graphic Display |
MAX. OUTPUT IN CONT. MODE | 2w/cm2 |
MAX. OUTPUT IN PULSE MODE | 3w/cm2 |
ULTRASOUND FREQUENCY | 1 MHz |
OUT PUT MODE | Continuous / Pulse (1:2, 1:4, 1:8, 1:16) |
TREATMENT TIME | 01 ~ 99 Minutes Programmable |
CRYSTAL SAFETY | Available |
Solid-State Ultrasonic Therapy Unit is most advanced, portable, lightweight, based on solid-state circuitry. It has 2 output modes, user-friendly systems.
APPLICATION:
Ultrasonic waves are useful for treatment of Inflammation of Elbow Joint (Tennis Elbow), Plantar Fascitis (Heel Pain), Shortening of Muscle or Ligament, Inflammation of tendons (Suprasspinatus tendnitis), Ligament Sprain (Lateral Ligament Sprain of Ankle), Unhealed Scars etc.
SPECIFICATIONS | |
DIMENSION (L*H*D) | 195mm, 65mm, 135mm |
WEIGHT | 1 Kg. Approx. |
OPERATING VOLTAGE | 220V AC, 50Hz |
ABSORPTION | 65-Watts |
FUSES | 1 Amp |
ROOM TEMPERATURE | 10° to 40° C |
MOISTURE | 10% to 80% |
MAX. OUTPUT IN CONT. MODE | 2Watts/cm2 |
MAX. OUTPUT IN PULSE MODE | 3Watts/cm2 |
FUNCTION FREQUENCY | 1 MHZ |
AVAILABLE OUTPUT | One |
Output Mode | Continuous / Pulse |
TIMER | 01 to 30 Minutes Adjustable |
CRYSTAL SAFETY | Available |
Programmable Micro-controller based Ultrasound Therapy Unit with 1MHz.
APPLICATION:
Ultrasonic waves are useful for treatment of Inflammation of Elbow Joint (Tennis Elbow), Plantar Fascitis (Heel Pain), Shortening of Muscle or Ligament, Inflammation of tendons (Suprasspinatus tendnitis), Ligament Sprain (Lateral Ligament Sprain of Ankle), Unhealed Scars etc.
SPECIFICATIONS | |
DIMENSION (L*H*D) | 310mm x 85mm x 210mm |
WEIGHT | 2 Kg. (Approx.) |
OPERATING VOLTAGE | 220V AC, 50Hz |
ULTRASOUND FREQUENCY | 1 MHz |
DISPLAY | 20 X 4 LCD Backlit |
MAX. OUTPUT IN CONT. MODE | 2w/cm2 or 15W |
MAX. OUTPUT IN PULSE MODE | 3w/cm2 or 21W |
UNIT KEY | Watts/cm2 or Watts |
PULSE REPETITION RATE (PULSE FREQUENCY) | 10~150 Hz in step of 10Hz |
PULSE TEMPORAL-PEAK (AVERAGE RATIO) | Duty Cycle 5~100%, in steps of 5% |
TREATMENT TIME | 20 Minutes Maximum |
TRANSDUCER | Ergonomic Head 1 MHz |
PROGRAM | 50 Customer Designed Therapeutic Protocols |
CRYSTAL SAFETY | Available |
Programmable Micro-controller based Ultrasound Therapy Unit with selectable frequency output either 1MHz or 3MHz.
APPLICATION:
Ultrasonic waves are useful for treatment of Inflammation of Elbow Joint (Tennis Elbow), Plantar Fascitis (Heel Pain), Shortening of Muscle or Ligament, Inflammation of tendons (Suprasspinatus tendnitis), Ligament Sprain (Lateral Ligament Sprain of Ankle), Unhealed Scars etc.
SPECIFICATIONS | |
DIMENSION (L*H*D) | 310mm x 85mm x 210mm |
WEIGHT | 2 Kg. Approx. |
OPERATING VOLTAGE | 220V AC, 50Hz |
ULTRASOUND FREQUENCY | 1 MHz, 3MHz |
DISPLAY | 20 X 4 LCD Backlit |
MAX. OUTPUT IN CONT. MODE | 2w/cm2 or 15W |
MAX. OUTPUT IN PULSE MODE | 3w/cm2 or 21W |
UNIT KEY | Watts/cm2 or Watts |
PULSE REPETITION RATE (PULSE FREQUENCY) | 10~150 Hz in step of 10Hz |
PULSE TEMPORAL-PEAK (AVERAGE RATIO) | Duty Cycle 5~100%, in steps of 5% |
TREATMENT TIME | 20 Minutes Maximum |
TRANSDUCER | Ergonomic Head with 1&3 MHz |
PROGRAM | 50 Customer Designed Therapeutic Protocols |
CRYSTAL SAFETY | Available |
LCS 128DX Ultrasound Therapy unit is most advanced portable, light weight, based on micro computer control system. It has one output channel 1MHz / 3MHz.
APPLICATION:
Ultrasonic waves are useful for treatment of Inflammation of Elbow Joint (Tennis Elbow), Plantar Fascitis (Heel Pain), Shortening of Muscle or Ligament, Inflammation of tendons (Suprasspinatus tendnitis), Ligament Sprain (Lateral Ligament Sprain of Ankle), Unhealed Scars etc.
SPECIFICATIONS | |
DIMENSION (L*H*D) | 295mm x 110mm x 292mm |
WEIGHT | 3.8 Kg. Approx. |
OPERATING VOLTAGE | 220V AC, 50Hz |
ULTRASOUND FREQUENCY | 1 MHz / 3MHz |
DISPLAY | Digital Display |
MAX. OUTPUT IN CONT. MODE | 2w/cm2 |
MAX. OUTPUT IN PULSE MODE | 3w/cm2 |
OUTPUT MODE | Continuous/Pulse (1:2, 1:4, 1:8, 1:16) |
TREATMENT TIME | 01~99 Minutes |
TRANSDUCER | Ergonomic Head 1&3 MHz |
CRYSTAL SAFETY | Available |